Courses | SWS (CP) | Turnus | Faculty (of IVV) | Contact (of IVV) |
Verkehr I | 4 (6 CP) | WiSe | Kaßens-Noor, Liu, Oetting | Scheyltjens |
Verkehr II | 4 (6 CP) | WiSe | Kaßens-Noor, Liu, Oetting | Bremer |
Transport Planning and Traffic Engineering I** | 4 (6 CP) | SoSe | Kaßens-Noor | Buggenhout |
Air Transport I** | 4 (6 CP) | SoSe | Kaßens-Noor | Suhre |
Transport Planning and Traffic Engineering II** | 2 (3 CP) | WiSe | Kaßens-Noor; Reußwig | Scheyltjens, Phatthanachaisuksiri |
Intelligente Verkehrssysteme und Modellierung der Verkehrsnachfrage | 2 (3 CP'*) | WiSe |
Kaßens-Noor; Dieleman |
Buggenhout |
Air Transport II** | 2 (3 CP) | SoSe | Wendler, Ringvorlesung | Scheyltjens |
Ausgewählte Themen der Flughafenplanung | 2 (3 CP) | SoSe | Wendler, Ringvorlesung | Suhre |
Future of Mobility – scAInce Lab Seminar | 4 (6 CP) | SoSe | Kaßens-Noor | Suhre |
The Art and Science of Transportation Research in the AI Era | 4 (6 CP) | WiSe | Kaßens-Noor | Cai |
* for M.Sc. environmental engineering possibly 6 CP; SWS = semester hours; CP = Credit Points; WiSe = winter semester; SoSe = summer semester ** Concerning Questions about the previous modules in german, please contact the Office for Student Affairs. |
Interdisciplinary Courses
Interdisciplinary Courses | SWS (CP) | Turnus | Faculty | Contact |
IPBU | 4 | WiSe | - | - |
SWS = semester hours; CP = Credit Points; WiSe = winter semester; SoSe = summer semester; *department management and logistics, FB1 |